FEE STRUCTURE 2024-25 | |||
HITEC S & C | |||
Particulars | HIT/HITEC W | HIT/HITEC O/T | GENERAL |
Admission Fee | 2,500 | 7,000 | 35,000 |
Security Fee | 1,000 | 2,000 | 20,000 |
Annual Charges | 5,650 | 5,650 | 5,650 |
Monthly Fee | |||
Pre Nsy to Grade 1 | 2,800 | 4,950 | 10,700 |
2 to 5 | 3,330 | 5,700 | 11,800 |
6 to 8 | 3,440 | 5,910 | 12,200 |
9 to 10 | 3,980 | 6,450 | 13,000 |
11 to 12 | 5,050 | 8,490 | 17,600 |
Foundation | 9,030 | 9,030 | 19,200 |
O Levels | 9,030 | 9,030 | 19,200 |
MoDP / Defense Paid Employees: 50% off in Admission & Security Fee only.
HITEC MARGALLA S & C | |||
HIT | GENERAL | ||
Admission Fee | |||
Admission Fee | 2,500 | 16,000 | |
Security Fee | 1,500 | 2,500 | |
Annual Charges | 2,000 | 2,000 | |
Monthly Fee | |||
Pre Nsy to VII | 1,830 | 2,760 | |
VIII to X | 2,040 | 2,990 |
Day Care Fee Structure 2024-2025 | ||
Category | Security | Monthly Fee |
Gen | 7,000 | 10,000 |
Ims/University Officer | 6,000 | 8,060 |
HITEC Officer/Teachers | 4,000 | 5,380 |
HIT Officers | 4,000 | 5,380 |
Hitec/HIT/Uni/IMS/Workers | 2,500 | 3,330 |